ASBM UNIVERSITY – FEE STRUCTURE FOR ADMISSION BATCH 2026-27
| Sl. No. | Programme | Duration | Per Year (Rs.) |
|---|---|---|---|
| 1 | MBA (Dual/Single) | 2 Years | 3,96,000 |
| 2 | MBA (Business AI for Business) | 2 Years | 3,96,000 |
| 3 | MA (Economics) | 2 Years | 75,000 |
| 4 | MA (English) | 2 Years | 75,000 |
| 5 | MA (Applied Psychology) | 2 Years | 80,000 |
| 6 | M.Com. | 2 Years | 75,000 |
| 7 | MCA | 2 Years | 1,10,000 |
| 8 | M.Tech (IT) | 2 Years | 1,10,000 |
| 9 | LLM | 1 Year | 1,32,000 |
| 10 | Doctoral Programmes | Till Thesis Submission (Minimum 3 Years) | 1,50,000 + Admission 25,000 + Thesis Submission 60,000 |
| Sl. No. | Programme | Duration | Per Year (Rs.) |
|---|---|---|---|
| 1 | BBA (Hons./Research) | 4 Years | 93,000 |
| 2 | B.Com (H/R) | 4 Years | 90,000 |
| 3 | BA - English (H/R) | 4 Years | 60,000 |
| 4 | B.Sc. Economics & Data Science (H/R) | 4 Years | 60,000 |
| 5 | BA - Psychology (H/R) | 4 Years | 65,000 |
| 6 | BA - Liberal Arts (H/R) | 4 Years | 50,000 |
| 7 | B.Tech. (CSE) | 4 Years | 1,48,500 |
| 8 | B.Tech. (AI & ML) | 4 Years | 1,48,500 |
| 9 | BCA (Data Science) | 4 Years | 65,000 |
| 10 | BA - LLB (Hons.) | 5 Years | 1,00,000 |
| 11 | BBA - LLB (Hons.) | 5 Years | 1,00,000 |
| 12 | B.Sc. Actuarial Science (H/R) | 4 Years | 85,000 |
| 13 | B.Com. Fintech (H/R)* | 4 Years | 85,000* |
| 14 | Integrated MBA | 5 Years | First 3 Years: 93,500 Last 2 Years: 3,96,000 |
* Additional One-time Professional Certification Fee – Rs. 50,000/-
Academic Fee for Lateral Entry: The year of entry determines the applicable rate. For example, if a student joins the second year of the B.Tech programme of Batch 2026-27 during the academic year 2027-28, the fee structure applicable for years I, II, and III of Batch 2027-28 will apply to her.
Hostel Charges for Boarders
- Double Room (Common Toilet) - ₹22,500/- per Semester
- Single Room (Common Toilet) - ₹33,500/- per Semester
- Double Room (Attached Toilet) - ₹39,375/- per Semester
- Single Room (Attached Toilet) - ₹45,000/- per Semester
₹40,150/- per Semester
Transport for Day Scholars
₹20,000/- per Semester
Caution Money
Day Scholar: ₹5,000/-
Hostel Boarder (Additional): ₹10,000/-
- Hostel Establishment Dues
- Double Room (Common Toilet) – ₹ 22,500 per Semester
- Single Room (Common Toilet) – ₹ 33,500 per Semester
- Double Room (Attached Toilet) – ₹ 39,375 per Semester
- Single Room (Attached Toilet) – ₹ 45,000 per Semester
- Hostel Mess Dues – ₹ 40,150 per Semester
- Transport Dues – ₹ 24,000 per Semester
Fee Refund Policy
The fee refund policy at ASBM University is governed by UGC norms, ensuring transparency and fairness. Refunds will be processed as per the guidelines set by the University Grants Commission (UGC), considering factors like withdrawal timelines and applicable deductions.
