ASBM UNIVERSITY – FEE STRUCTURE FOR ADMISSION BATCH 2026-27
| Sl. No. | Programme | Duration | Per Year (Rs.) |
|---|---|---|---|
| 1 | MBA (Dual/Single) | 2 Yrs. | 3,60,000 |
| 2 | MBA (Business Intelligence & Al) | 2 Yrs. | 3,60,000 |
| 3 | LLM | 1 Yr. | 1,20,000 |
| 4 | M.Com. | 2 Yrs. | 75,000 |
| 5 | MCA | 2 Yrs. | 1,00,000 |
| 6 | M.Tech. (IT) | 2 Yrs. | 1,00,000 |
| 7 | MA - Economics | 2 Yrs. | 75,000 |
| 8 | MA - English | 2 Yrs. | 75,000 |
| 9 | MA - Applied Psychology | 2 Yrs. | 80,000 |
| 10 | BBA (Hons./Research) | 4 Yrs. | 85,000 |
| 11 | BBA - Agribusiness (H/R) | 4 Yrs. | 85,000 |
| 12 | B.Com. (H/R) | 4 Yrs. | 80,000 |
| 13 | BA - English (H/R) | 4 Yrs. | 50,000 |
| 14 | B.Sc. - Economics & Data Science (H/R) | 4 Yrs. | 50,000 |
| 15 | BA - Psychology (H/R) | 4 Yrs. | 55,000 |
| 16 | BA - Liberal Arts (H/R) | 4 Yrs. | 50,000 |
| 17 | B.Tech. (CS & IT) | 4 Yrs. | 1,35,000 |
| 18 | B.Tech. (AI & ML) | 4 Yrs. | 1,35,000 |
| 19 | BCA (H/R) | 4 Yrs. | 55,000 |
| 20 | BA - LLB (Hons.) | 5 Yrs. | 1,00,000 |
| 21 | BBA - LLB (Hons.) | 5 Yrs. | 1,00,000 |
| 22 | B.Sc. - Actuarial Science (H/R) | 4 Yrs. | 85,000 |
| 23 | B.Com. - Fintech (H/R)* | 4 Yrs. | 85,000 * |
| 24 | Integrated MBA | 5 Yrs. | First 3 Yrs. @ 85,000 / Last 2 Yrs. @ 2,20,000 |
| 25 | Doctoral Programme | Min. 3 Years (Till Thesis Submission) | 1,30,000 + Admission 25,000 + Thesis 40,000 |
Academic Fee for Lateral Entry: The year of entry determines the applicable rate. For example, if a student joins the second year of the B.Tech programme of Batch 2025-26 during the academic year 2026-27, the fee structure applicable for years I, II, and III of Batch 2026-27 will apply to her.
- Hostel Establishment Dues
- Double Room (Common Toilet) – ₹ 22,500 per Semester
- Single Room (Common Toilet) – ₹ 33,500 per Semester
- Double Room (Attached Toilet) – ₹ 39,375 per Semester
- Single Room (Attached Toilet) – ₹ 45,000 per Semester
- Hostel Mess Dues – ₹ 40,150 per Semester
- Transport Dues – ₹ 24,000 per Semester
Fee Refund Policy
The fee refund policy at ASBM University is governed by UGC norms, ensuring transparency and fairness. Refunds will be processed as per the guidelines set by the University Grants Commission (UGC), considering factors like withdrawal timelines and applicable deductions.
